| Voltage | 24V (2 x 12V) / 100AH |
| Run Time | 3 ½ hours (approx.) |
| Cleaning Path | 18” |
| Squeegee Width | 30” |
| Max. Cleaning Speed | 17,200 ft²/hr |
| Solution Tank Capacity | 9 gal |
| Recovery Tank Capacity | 10 gal |
| Brush Motor | 0.73 hp (650 Watt) |
| Vac Motor | 0.73 hp (500 Watt) |
| Dimensions | 45” x 19” x 43” |
| Net Weight | 116 lbs. |
Customer Reviews
No reviews yet for Blue Streak WSC18 Walk Behind Scrubber. Be the first to write one!
Sign in to leave a review.






