Advance SW900 Walk Behind Floor Sweeper Rental
Description
The Advance SW900 Walk Behind Floor Sweeper is a versatile and easy-to-use sweeper that is perfect for any business. With a working width of 825mm and a max. speed of 4.5km/h, the SW900 can quickly and easily clean any floor surface. The 60l hopper provides ample storage for debris, and the 1.9m² filter ensures that dust and dirt are trapped inside the sweeper. The side broom diameter of 315mm ensures that even the tightest corners are clean, while the 600mm main broom provides a thorough clean. The SW900 is also extremely manoeuvrable, with a 20% climbing rate and a turning radius of just 1050mm. With a sound pressure level of only 70dB(A), the SW900 is one of the quietest sweepers on the market. Whether you’re looking for a sweeper for your business or your home, the Advance SW900 is the perfect choice.
Advance SW900 Walk Behind Floor Sweeper Specifications
Product details | Model No. 9084110010 | Model No. 9084111010 |
Productivity main broom theoretical/actual (m²/h) | 2700/1620 | 2700/1620 |
Productivity 1 side broom theoretical/actual (m²/h) | 3715/2230 | 3715/2230 |
Productivity 2 side brooms theoretical/actual (m²/h) | 4725/2835 | 4725/2835 |
Working width with right side broom (mm) | 825 | 825 |
Working width with 2 side brooms (mm) | 1050 | 1050 |
Max. climbing rate (%) | 20 | 20 |
Hopper volume (l) | 60 | 60 |
Filter area (m²) | 1.9 | 1.9 |
Side broom diameter (mm) | 315 | 315 |
Main broom (mm) | 600 | 600 |
Net weight (kg) | 82 | 88 |
Max. speed (km/h) | 4.5 | 4.5 |
Sound pressure level (dB(A)) | 70 | 78 |
Gross weight (gvw) (kg) | 176.5 | 122 |
Motor power source | Battery | Petrol |
Operating weight (kg) | 143 | 88.5 |
Length x width x height (mm) | 1390x870x1100 | 1390x870x1100 |
Dust collection | ✓ | ✓ |
Electrical filter shaker | ✓ | ✓ |
Right side broom ppl | ✓ | ✓ |
Battery version | ✓ | Not applicable |
Petrol version | Not applicable | ✓ |
Battery Meter | ✓ | Not applicable |
Adjustable handle | ✓ | ✓ |
Wet sweep by-pass | ✓ | ✓ |
Onboard charger | ✓ | Not applicable |
Additional information
Weight | 419 lbs |
---|
Specifications
Product details | Model No. 9084110010 | Model No. 9084111010 |
Productivity main broom theoretical/actual (m²/h) | 2700/1620 | 2700/1620 |
Productivity 1 side broom theoretical/actual (m²/h) | 3715/2230 | 3715/2230 |
Productivity 2 side brooms theoretical/actual (m²/h) | 4725/2835 | 4725/2835 |
Working width with right side broom (mm) | 825 | 825 |
Working width with 2 side brooms (mm) | 1050 | 1050 |
Max. climbing rate (%) | 20 | 20 |
Hopper volume (l) | 60 | 60 |
Filter area (m²) | 1.9 | 1.9 |
Side broom diameter (mm) | 315 | 315 |
Main broom (mm) | 600 | 600 |
Net weight (kg) | 82 | 88 |
Max. speed (km/h) | 4.5 | 4.5 |
Sound pressure level (dB(A)) | 70 | 78 |
Gross weight (gvw) (kg) | 176.5 | 122 |
Motor power source | Battery | Petrol |
Operating weight (kg) | 143 | 88.5 |
Length x width x height (mm) | 1390x870x1100 | 1390x870x1100 |
Dust collection | ✓ | ✓ |
Electrical filter shaker | ✓ | ✓ |
Right side broom ppl | ✓ | ✓ |
Battery version | ✓ | Not applicable |
Petrol version | Not applicable | ✓ |
Battery Meter | ✓ | Not applicable |
Adjustable handle | ✓ | ✓ |
Wet sweep by-pass | ✓ | ✓ |
Onboard charger | ✓ | Not applicable |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.