How Jordan Power Equipment Helps You Get Funded
Identify Your Program
Browse the table below to find grant programs available in your state that cover safety and cleaning equipment.
Verify Eligibility
Talk to our informed representatives to confirm your eligibility and review the equipment options that qualify.
Start Your Application
We'll guide you through the process and help you select the right machines to maximize your grant funding.
Available Grant Programs
25 programs shown
| State | Program Name | Administering Agency | Funding Details | Eligibility Notes |
|---|---|---|---|---|
| All States | Community Facilities Direct Loan & Grant Program | USDA Rural Development | Varies | Rural public entities/nonprofits. Essential rural facilities, including equipment purchases. Grants for low-income communities. |
| CA — California | Cal/OSHA Grants Consultation Service | California Department of Industrial Relations | Varies (~$5,000 – $25,000) | Funds safety interventions and training. Employers in high-hazard industries. Allocated on a fiscal year basis, July 1 to June 30. |
| CT — Connecticut | Safety Grant Program | Workers' Compensation Trust | Up to $15,000 per member, total pool of $500,000 | Employers with workers' comp coverage. For projects to improve employee safety or loss control efforts. Annual application period varies. |
| FL — Florida | CareerSource Florida Training Grants | CareerSource Florida | Up to 100% reimbursement for training costs | Employee skills training including safety modules; may cover related equipment costs for training purposes. Allocated on a fiscal year basis, July 1 to June 30. |
| FL — Florida | Florida Job Growth Grant Fund | Florida Department of Commerce | Varies (up to $1M+ for large projects) | Workforce training and public infrastructure improvements; equipment funding possible if tied to job creation or training programs. Allocated July 1 to June 30. |
| FL — Florida | Florida Municipal Insurance Trust's Safety Grant Program | Florida Municipal Insurance Trust / Florida League of Cities | Varies (up to $6,000), 1:1 matching | Helps FMIT members pay for safety and health-related resources. Applications processed quarterly. |
| GA — Georgia | Safety and Liability Management Grant Program | Georgia Municipal Association Workers' Compensation Self-Insurance Fund | Non-matching grants, first-come first-served | Training, equipment, and services to improve employee safety for municipalities (limited to municipal members). |
| IL — Illinois | IPRF Grant Program | Illinois Public Risk Fund | Varies, non-matching grants for members | Safety and loss prevention for municipalities and public agencies; may include equipment for risk reduction. |
| IA — Iowa | Governor's School Safety Initiative | Iowa Department of Homeland Security and Emergency Management | Up to $50,000 per building | Grants for vulnerability assessments and capital improvements, including crisis intervention tools. Survey-based applications. |
| KY — Kentucky | Workers' Compensation Safety Grant | Kentucky League of Cities Insurance Services | Varies by premium amount, first-come first-served | Safety improvements for member municipalities, including PPE and safety equipment purchases. Allocated July 1 to June 30. |
| LA — Louisiana | LWCC Safety Funding Program | Louisiana Workers' Compensation Corporation | Tiered annual grants (e.g., $50,000 awarded in 2023 across 15 recipients) | LWCC policyholders (private employers). Specialized equipment to enhance safety. Must tie to a project reducing specific hazards. |
| MI — Michigan | MIOSHA Workplace Improvement to Safety and Health Grant | Michigan Department of Labor and Economic Opportunity | Up to $5,000, 1:1 matching | Small businesses with ≤250 employees under MIOSHA jurisdiction. Preference for high-hazard industries. Allocated July 1 to June 30. |
| MN — Minnesota | Safety Grant Program | Minnesota Department of Labor and Industry | Up to $10,000, 1:1 matching | Matching grants for ergonomic tools or ventilation systems to reduce injuries. Employers with workers' comp (2+ years). On-site hazard survey required. Eligible every 2 years. |
| MO — Missouri | Safety and Health Assistance and Training Grant | Missouri Department of Labor and Industrial Relations | Up to 50% matching, annual pool ~$500,000 | Private/public employers. Matching funds for safety equipment and engineering controls to reduce workplace injuries. |
| MO — Missouri | Missouri Employers Mutual Safety Grant Program | Missouri Employers Mutual Workers' Compensation Insurance | Varies ($500 – $10,000), 1:1 matching | Financial reimbursement for approved products and equipment that reduce injuries. For policyholders only, subject to consultation and evaluation. |
| MT — Montana | Incumbent Worker Grants | Montana Department of Labor and Industry | Up to 100% reimbursement, annual pool $540,000, first-come first-served | Training for existing employees; may offset costs for required tools/equipment tied to training. Allocated July 1 to June 30. |
| NE — Nebraska | Manufacturing Modernization Grant | Nebraska Department of Labor | Up to $50,000, 1:1 match, total pool $250,000 | Workforce development and technology adoption for manufacturers. Applications accepted October 1, 2025 – November 1, 2026. |
| NC — North Carolina | Safety Grants | North Carolina League of Municipalities Property & Casualty / Workers' Compensation Trusts | Up to $5,000 per member per pool, annual pool $150,000 per trust | Projects to reduce workplace injuries for municipal employees. Limited to NCLM members. Allocated July 1 to June 30. |
| OH — Ohio | Safety Intervention Grant Program | Ohio Bureau of Workers' Compensation | Up to $40,000, 3:1 match | Funds to assist employers in purchasing equipment to substantially reduce or eliminate injuries. Three-year eligibility cycle. Allocated July 1 to June 30. |
| OK — Oklahoma | Public Works Safety Equipment Purchase Grant Program | Oklahoma Municipal Assurance Group | Varies (up to $2,000 – $10,000), non-matching, first-come first-served | Long-lasting safety equipment for municipal public works. Requires pre-approval, training, and documentation within 90 days. Limited to OMAG members. |
| RI — Rhode Island | Manufacturing Equipment Grant Program | Rhode Island Commerce Corporation | Up to $25,000, 1:1 matching, total pool $500,000 | Reimburses up to 50% of costs for new capital equipment or machinery to support manufacturing growth and job creation. Allocated July 1 to June 30. |
| TX — Texas | Safety Grant Program | Texas Mutual Insurance Company | $1,500 per applicant, non-matching, first-come first-served | Current policyholders in good standing. Funds may be used for ergonomic, safety, disease and illness prevention, and industrial hygiene equipment. |
| UT — Utah | Workplace Safety Initiative Grant | Utah Labor Commission | Up to $70,000 per organization, non-matching | Utah-based businesses, nonprofits, community organizations, labor unions, educational institutions, and government agencies. Prioritizes high-hazard sectors and small/medium entities. |
| WA — Washington | Safety and Health Investment Projects | Washington State Department of Labor & Industries | Varies (~up to $125,000) | Funds projects to prevent injuries, including equipment and training. Employers with L&I coverage; schools eligible. Annual application period varies. |
| WY — Wyoming | Workers' Compensation Safety Improvement Fund | Wyoming Department of Workforce Services, Workers' Compensation Division | Up to $10,000, required 10% matching, quarterly applications first-come first-served | Wyoming businesses registered and in good standing with Workers' Compensation. Health and safety equipment; must exceed minimum regulatory standards. Allocated July 1 to June 30. |
Community Facilities Direct Loan & Grant Program
Agency: USDA Rural Development
Rural public entities/nonprofits. Essential rural facilities, including equipment purchases. Grants for low-income communities.
Cal/OSHA Grants Consultation Service
Agency: California Department of Industrial Relations
Funds safety interventions and training. Employers in high-hazard industries. Allocated on a fiscal year basis, July 1 to June 30.
Safety Grant Program
Agency: Workers' Compensation Trust
Employers with workers' comp coverage. For projects to improve employee safety or loss control efforts. Annual application period varies.
CareerSource Florida Training Grants
Agency: CareerSource Florida
Employee skills training including safety modules; may cover related equipment costs for training purposes. Allocated on a fiscal year basis, July 1 to June 30.
Florida Job Growth Grant Fund
Agency: Florida Department of Commerce
Workforce training and public infrastructure improvements; equipment funding possible if tied to job creation or training programs. Allocated July 1 to June 30.
Florida Municipal Insurance Trust's Safety Grant Program
Agency: Florida Municipal Insurance Trust / Florida League of Cities
Helps FMIT members pay for safety and health-related resources. Applications processed quarterly.
Safety and Liability Management Grant Program
Agency: Georgia Municipal Association Workers' Compensation Self-Insurance Fund
Training, equipment, and services to improve employee safety for municipalities (limited to municipal members).
IPRF Grant Program
Agency: Illinois Public Risk Fund
Safety and loss prevention for municipalities and public agencies; may include equipment for risk reduction.
Governor's School Safety Initiative
Agency: Iowa Department of Homeland Security and Emergency Management
Grants for vulnerability assessments and capital improvements, including crisis intervention tools. Survey-based applications.
Workers' Compensation Safety Grant
Agency: Kentucky League of Cities Insurance Services
Safety improvements for member municipalities, including PPE and safety equipment purchases. Allocated July 1 to June 30.
LWCC Safety Funding Program
Agency: Louisiana Workers' Compensation Corporation
LWCC policyholders (private employers). Specialized equipment to enhance safety. Must tie to a project reducing specific hazards.
MIOSHA Workplace Improvement to Safety and Health Grant
Agency: Michigan Department of Labor and Economic Opportunity
Small businesses with ≤250 employees under MIOSHA jurisdiction. Preference for high-hazard industries. Allocated July 1 to June 30.
Safety Grant Program
Agency: Minnesota Department of Labor and Industry
Matching grants for ergonomic tools or ventilation systems to reduce injuries. Employers with workers' comp (2+ years). On-site hazard survey required. Eligible every 2 years.
Safety and Health Assistance and Training Grant
Agency: Missouri Department of Labor and Industrial Relations
Private/public employers. Matching funds for safety equipment and engineering controls to reduce workplace injuries.
Missouri Employers Mutual Safety Grant Program
Agency: Missouri Employers Mutual Workers' Compensation Insurance
Financial reimbursement for approved products and equipment that reduce injuries. For policyholders only, subject to consultation and evaluation.
Incumbent Worker Grants
Agency: Montana Department of Labor and Industry
Training for existing employees; may offset costs for required tools/equipment tied to training. Allocated July 1 to June 30.
Manufacturing Modernization Grant
Agency: Nebraska Department of Labor
Workforce development and technology adoption for manufacturers. Applications accepted October 1, 2025 – November 1, 2026.
Safety Grants
Agency: North Carolina League of Municipalities Property & Casualty / Workers' Compensation Trusts
Projects to reduce workplace injuries for municipal employees. Limited to NCLM members. Allocated July 1 to June 30.
Safety Intervention Grant Program
Agency: Ohio Bureau of Workers' Compensation
Funds to assist employers in purchasing equipment to substantially reduce or eliminate injuries. Three-year eligibility cycle. Allocated July 1 to June 30.
Public Works Safety Equipment Purchase Grant Program
Agency: Oklahoma Municipal Assurance Group
Long-lasting safety equipment for municipal public works. Requires pre-approval, training, and documentation within 90 days. Limited to OMAG members.
Manufacturing Equipment Grant Program
Agency: Rhode Island Commerce Corporation
Reimburses up to 50% of costs for new capital equipment or machinery to support manufacturing growth and job creation. Allocated July 1 to June 30.
Safety Grant Program
Agency: Texas Mutual Insurance Company
Current policyholders in good standing. Funds may be used for ergonomic, safety, disease and illness prevention, and industrial hygiene equipment.
Workplace Safety Initiative Grant
Agency: Utah Labor Commission
Utah-based businesses, nonprofits, community organizations, labor unions, educational institutions, and government agencies. Prioritizes high-hazard sectors and small/medium entities.
Safety and Health Investment Projects
Agency: Washington State Department of Labor & Industries
Funds projects to prevent injuries, including equipment and training. Employers with L&I coverage; schools eligible. Annual application period varies.
Workers' Compensation Safety Improvement Fund
Agency: Wyoming Department of Workforce Services, Workers' Compensation Division
Wyoming businesses registered and in good standing with Workers' Compensation. Health and safety equipment; must exceed minimum regulatory standards. Allocated July 1 to June 30.
